Compare MCP servers
Key differences side by side. Only tools with full checks can be compared.
| GIGitHubv2.1.0 |
| |
|---|---|---|
| Publisher | GitHub | gitlab.com |
| Classification | Verified · github.com/github | Verified · gitlab.com |
| Identity level | V3 | V2 |
| Publisher identity | Verified GitHub account @github | Verified domain gitlab.com |
| Repository ownership | Verified @github | Unknown Repository is not on GitHub (not checked yet) |
| Artifact provenance | Unknown Not checked yet for container images | Unknown Hosted service: no package to inspect |
| Known vulnerabilities | Unknown No package in a format the advisory database covers | Unknown Hosted service: no package to inspect |
| Install scripts | Unknown Only npm packages are scanned for install scripts so far | Unknown Hosted service: no package to inspect |
| Maintenance | Verified Active | Unknown No public repository to check |
| License | Verified MIT | Unknown No public repository to check |
| Warnings | 0 | 0 |
| Credentials it asks for | Authorization | None declared |
| Stars | 34k | — |
| Language | Go | — |
| Latest version | v2.1.0 Nov 3, 2026 | v0.0.1 Oct 2, 2025 |
| Versions published | 63 | 1 |
| Delivery | package + hosted | hosted |
| View details | View details |
Checks ran Nov 12, 2026 · method 0.1.0. A state is evidence about one claim, not an overall safety rating.